Rates
For bookings from 18 December 2025 to October 2026 based on availability.
Rates
Accommodation Type | Sleeps | Configuration | Rate per night | |
|---|---|---|---|---|
|
|
|
| |
MOTUHAVA - Cabin 2 (inside amenities building) | 4 | 2 x bunks | $140 | |
RUAHIWIHIWI - Cabin 3 (beside toilet facilities) | 6 | 3 x bunks | $200 | |
TAUNGATARA - Cabin 4 | 4 | 2 x bunks | $190 | |
RUAWAHINE - Cabin 6 (beside Whareako) | 2 | 1 bunk | $90 | |
KAPAKAPA - Cabin 7 | 3 | 1 bunk + 1 single bed | $140 | |
TAWATAWA - Cabin 8 | 2 | 1 x bunk | $100 | |
TAWATAWA - Cabin 9 | 2 | 2 x single beds | $100 | |
RANGIPO - Cabin 10 (with ensuite) | 5 | 1 x single, 1 double + 1 x bunk | $250 | |
Non-powered Sites (Tent) | Maximum pax per site is 6 | $45 per site (2 pax) | ||
Powered Sites (Tent) | Maximum pax per site is 6 | $60 per site (2 pax) | ||
Family campsite | Maximum pax is 8 | $250 per night | ||
Entire site booking | $2070 |
Notes:
For our cabins, a two night minimum stay applies.
For our campsites, a minimum night's stay and a base rate for up to 2 persons applies.
In cabins, a mattress protector and fitted sheet and pillow case is provided. Guests must bring their own bedding.
Due to our lease agreement with the Thames-Coromandel District Council (TCDC) - and out of consideration for our neighbours - we are unable to host parties or noisy events at the Lodge. Thank you for your understanding.
A magical holiday awaits...
4.8/5 on Google
Get in touch
389 Opoutere Road, Opoutere



